Akuttjournalen 2005; 13(2): 69-136Subheading: Scandinavian Update 2005 Featuring Updated Program |
| Shop | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Articles | ||
| Scandinavian Update preliminary programme | |||
| Head injury research: What have we learnt? | |||
| Serum markers of severe traumatic brain injury: Are they useful? | |||
| Video data for patient safety | |||
| How mobile IT- support and patient tags can improve information flow and patient tracking in prehos pital medicine. Research based on FieldCare - a demonstrator developed by SINTEF ICT | |||
| Norsk Resuscitasjonsråd | |||
| Svensk Katastrofemedicinsk Förening | |||
All articles published in PDF format. To view the PDF files Adobe® Acrobat® Reader software is required. Adobe® Acrobat® Reader is free software that lets you view and print Adobe Portable Document Format (PDF) files.
| Key to the symbols | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
<< Back to synopsis | Buy this issue >>






