Akuttjournalen 2007; 15(1): 1-60Subheading: Simulation in trauma training |
| Shop | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Articles | ||
| Scandinavian Networking Group for Trauma and Emergency Management | |||
| Feltforsøk med MATADOR – et system for nettbasert trening av traumeteam | |||
| The effect of a positive Blood Alcohol Level on the pattern and severity of injury, initial management and hospital course of road trauma patients. | |||
| London Major Incident Conference 2007 | |||
| Nettverksbygger jakter på trøbbel | |||
| Oxford Handbook of Pre-hospital Care | |||
| Latest publications in trauma, resuscitation and emergency medicine | |||
| Dansk Råd for Genoplivning | |||
| Svensk Katastrofmedicinsk Förening | |||
| Norsk Resuscitasjonsråd | |||
| Preliminary Programme Scandinavian Update 2007 | |||
| Presentation of faculty, Scandinavian Update 2007 | |||
All articles published in PDF format. To view the PDF files Adobe® Acrobat® Reader software is required. Adobe® Acrobat® Reader is free software that lets you view and print Adobe Portable Document Format (PDF) files.
| Key to the symbols | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
<< Back to synopsis | Buy this issue >>






